Prices 2025 per night | 15 May 7 Jul | 7 Jul 31 Aug | 31 Aug 21 Sep |
Superior pitch with private bathroom | € 22,00 | € 35,00 | € 22,00 |
Adults | € 9,00 | € 15,00 | € 9,00 |
Children (aged 3-12 years) | € 6,00 | € 10,00 | € 6,00 |
Dogs | 1st free - from 2nd € 5.00 | € 5.00 | 1st free - from 2nd € 5.00 |
Visitors | € 5,00 | € 10.00 | € 5,00 |
City tax: € 1,50 per person per night from 14 years old (due for a maximum of 10 consecutive nights)
Minimum stay: high season 7 nights
Connectivity | shared wifi | |
Electric current | 6 Ampere |